It is the first day of August. Time for a July 2026 portfolio update.
My SGX Income Portfolio value increases to $484k from $464k as S-REITs stabilise while local banks are displaying continued resurgence.
My US Growth Portfolio rises to US$100.5k from US$91.2k, a rebound driven by easing Middle East tensions reducing energy price fears, growing certainty around imminent rate cuts, and renewed buying across AI-linked tech names after last month's pullback. NVIDIA and Amazon, which bore the brunt of June's correction, led the recovery. This is a good reminder that staying the course through drawdowns rather than panic selling pays off when the picture clears up. The long-term thesis on quality tech remains intact.
My SRS Ultra Long-Term Portfolio value rockets to $328k from $300k mainly due to resurgence of DBS and OCBC which hit all-time highs.
Portfolio Actions
Nil
Portfolio Dividends
1. Received $544.50 of dividends from SSB on 1 Jul.
2. Received $162.50 of dividends from SSB in SRS on 1 Jul.
SGX Income Portfolio
| Stock | Qty | Price | Value | Weight |
|---|---|---|---|---|
| DBS | 1,001 | S$74.020 | S$74,086 | 15.3% |
| Aims Apac Reit | 35,601 | S$1.600 | S$56,962 | 11.8% |
| CICT | 20,506 | S$2.490 | S$51,060 | 10.5% |
| Mapletree Industrial Trust | 26,000 | S$1.930 | S$50,180 | 10.4% |
| UOB | 1,000 | S$43.400 | S$43,400 | 9.0% |
| Frasers Centrepoint Trust | 16,000 | S$2.270 | S$36,320 | 7.5% |
| Capitaland Ascendas | 11,900 | S$2.570 | S$30,583 | 6.3% |
| Frasers L&C Trust | 30,000 | S$0.990 | S$29,700 | 6.1% |
| Mapletree Logistics Trust | 21,879 | S$1.240 | S$27,130 | 5.6% |
| Mapletree PanAsia Com Trust | 20,000 | S$1.330 | S$26,600 | 5.5% |
| Guocoland | 4,500 | S$2.280 | S$10,260 | 2.1% |
| Capitaland Ascott Trust | 10,000 | S$0.905 | S$9,050 | 1.9% |
| Suntec Reit | 5,000 | S$1.480 | S$7,400 | 1.5% |
| Far East Orchard | 6,758 | S$1.060 | S$7,163 | 1.5% |
| Capitaland China Trust | 10,687 | S$0.660 | S$7,053 | 1.5% |
| Netlink Trust | 5,000 | S$1.010 | S$5,050 | 1.0% |
| OUE | 4,200 | S$1.000 | S$4,200 | 0.9% |
| IREIT Global | 22,000 | S$0.184 | S$4,048 | 0.8% |
| UI Boustead Reit | 5,000 | S$0.800 | S$4,000 | 0.8% |
Total value
S$484k
Moomoo
Equity positions
| Stock | Qty | Price | Avg cost | Mkt value | Unr. P/L | % |
|---|---|---|---|---|---|---|
| AMZN Amazon | 140 | $271.58 | $221.94 | $38,021 | +$6,950 | +22.4% |
| NVDA NVIDIA | 170 | $200.75 | $200.12 | $34,128 | +$107 | +0.3% |
| MSFT Microsoft | 10 | $464.72 | $407.83 | $4,647 | +$569 | +13.9% |
| AAPL Apple | 11.1 | $308.91 | $127.61 | $3,429 | +$2,012 | +142.1% |
| PANW Palo Alto | 10 | $331.83 | $165.00 | $3,318 | +$1,668 | +101.1% |
| TSM TSMC | 5 | $404.25 | $117.20 | $2,021 | +$1,435 | +244.9% |
| BB BlackBerry | 2 | $8.50 | $9.87 | $17 | -$3 | -13.8% |
| NOK Nokia | 1 | $9.14 | $5.88 | $9 | +$3 | +55.4% |
Options positions
| Contract | Type | Strike | Expiry | Unr. P/L | Portfolio % |
|---|---|---|---|---|---|
| AMZN 250P Short (CSP) | Put | $250 | 18 Dec 26 | +$868 | -1.12% |
| GOOGL 250P Short (CSP) | Put | $250 | 21 Aug 26 | +$952 | -0.01% |
| NOW 93P Short (CSP) | Put | $93 | 14 Aug 26 | +$482 | -0.03% |
| NVDA 192.5P Short (CSP) | Put | $192.50 | 7 Aug 26 | +$380 | -0.13% |
| MSFT 350P Short (CSP) | Put | $350 | 31 Jul 26 | +$779 | -0.01% |
| NKE 50P Short (CSP) | Put | $50 | 18 Dec 26 | -$19 | -0.90% |
Tiger Broker
Syfe Trader
Total value
US$101.3k
SRS Ultra Long-Term Portfolio
Disclaimer: This article is for informational purposes only and does not constitute financial advice. It's crucial to conduct your own research or consult with a qualified financial advisor before making any investment decisions.




