| No. | Stock | Qty | Market Price | Value | Portfolio(%) |
| 1 | Aims Apac Reit | 35,000 | 1.51 | 52,050 | 11.4 |
| 2 | Capitaland Ascendas Reit | 10,000 | 2.69 | 24,700 | 5.6 |
| 3 | Capitaland Ascott Reit | 10,000 | 0.97 | 8,800 | 2 |
| 4 | Capitaland China Trust | 10,687 | 0.64 | 6,840 | 1.6 |
| 5 | Capitaland Integrated Com Trust | 20,506 | 2.29 | 46,959 | 10.7 |
| 6 | DBS | 1,001 | 56.90 | 56,957 | 13 |
| 7 | Far East Orchard | 6,546 | 1.16 | 7,593 | 1.7 |
| 8 | Frasers Centrepoint Trust | 16,000 | 2.18 | 34,880 | 7.9 |
| 9 | Frasers L&C Trust | 30,000 | 0.895 | 26,850 | 6.1 |
| 10 | Guocoland | 4,500 | 2.36 | 10,620 | 2.4 |
| 11 | IREIT Global | 22,000 | 0.235 | 5,170 | 1.2 |
| 12 | Mapletree PanAsia Com Trust | 20,000 | 1.32 | 26,400 | 6.0 |
| 13 | Mapletree Industrial Trust | 26,000 | 1.94 | 50,040 | 11.5 |
| 14 | Mapletree Logistics Trust | 21,879 | 1.15 | 25,161 | 5.7 |
| 15 | Netlink Trust | 5,000 | 0.965 | 4,825 | 1.1 |
| 16 | OUE | 4,200 | 1.11 | 4,662 | 1.2 |
| 17 | Suntec Reit | 5,000 | 1.46 | 7,300 | 1.7 |
| 18 | UI Boustead Reit | 5,000 | 0.805 | 4,025 | 0.9 |
| 19 | UOB | 1,000 | 36.65 | 36,650 | 8.4 |
Portfolio Value = S$438k






No comments:
Post a Comment