| No. | Stock | Qty | Market Price | Value | Portfolio(%) |
| 1 | Aims Apac Reit | 35,000 | 1.46 | 51,100 | 11.6 |
| 2 | Capitaland Ascendas Reit | 10,000 | 2.81 | 28,100 | 6.4 |
| 3 | Capitaland Ascott Reit | 10,000 | 0.945 | 9,450 | 2.1 |
| 4 | Capitaland China Trust | 10,687 | 0.79 | 8,442 | 1.9 |
| 5 | Capitaland Integrated Com Trust | 20,506 | 2.35 | 48,189 | 10.9 |
| 6 | DBS | 1,001 | 54.20 | 54,254 | 12.3 |
| 7 | Far East Orchard | 6,546 | 1.24 | 8,117 | 1.8 |
| 8 | Frasers Centrepoint Trust | 16,000 | 2.28 | 36,480 | 8.3 |
| 9 | Frasers L&C Trust | 30,000 | 0.98 | 29,400 | 6.7 |
| 10 | Guocoland | 4,500 | 2.01 | 9,045 | 2.1 |
| 11 | IREIT Global | 22,000 | 0.29 | 6,380 | 1.4 |
| 12 | Mapletree PanAsia Com Trust | 20,000 | 1.46 | 29,200 | 6.6 |
| 13 | Mapletree Industrial Trust | 21,000 | 2.06 | 43,260 | 9.8 |
| 14 | Mapletree Logistics Trust | 21,879 | 1.32 | 28,880 | 6.3 |
| 15 | Netlink Trust | 5,000 | 0.965 | 4,825 | 1.1 |
| 16 | OUE | 4,200 | 1.21 | 5,082 | 1.2 |
| 17 | Suntec Reit | 5,000 | 1.37 | 6,850 | 1.6 |
| 18 | UOB | 1,000 | 33.98 | 33,980 | 7.7 |
Portfolio Value = S$441k







No comments:
Post a Comment