No. | Stock | Qty | Market Price | Value | Portfolio(%) |
1 | Aims Apac Reit | 35,000 | 1.27 | 44,450 | 11.7 |
2 | Capitaland Ascendas Reit | 10,000 | 2.62 | 26,200 | 6.9 |
3 | Capitaland Ascott Reit | 10,000 | 0.89 | 8,900 | 2.3 |
4 | Capitaland China Trust | 10,687 | 0.715 | 7,641 | 2.0 |
5 | Capitaland Integrated Com Trust | 20,506 | 1.96 | 40,191 | 10.6 |
6 | DBS | 1,001 | 42.43 | 42,472 | 11.2 |
7 | Far East Orchard | 6,236 | 1.02 | 6,360 | 1.7 |
8 | Frasers Centrepoint Trust | 12,000 | 2.13 | 25,560 | 6.7 |
9 | Frasers L&C Trust | 30,000 | 0.91 | 27,300 | 7.2 |
10 | Guocoland | 4,500 | 1.46 | 6,570 | 1.8 |
11 | IREIT Global | 22,000 | 0.28 | 6,160 | 1.6 |
12 | Mapletree PanAsia Com Trust | 20,000 | 1.23 | 24,600 | 6.5 |
13 | Mapletree Industrial Trust | 15,256 | 2.32 | 35,393 | 9.3 |
14 | Mapletree Logistics Trust | 21,553 | 1.28 | 27,587 | 7.2 |
15 | Netlink Trust | 5,000 | 0.865 | 4,325 | 1.1 |
16 | OUE | 4,200 | 1.02 | 4,284 | 1.1 |
17 | Suntec Reit | 5,000 | 1.14 | 5,700 | 1.5 |
18 | UOB | 1,000 | 36.36 | 36,360 | 9.6 |
Portfolio Value = S$380k
SRS Ultra Long-Term Portfolio
Total Portfolio Value = $189K
No. | Stock | Qty | Market Price | Value |
1 | Comfortdelgro | 5,000 | 1.46 | 7,300 |
2 | DBS | 300 | 42.43 | 12,729 |
3 | Keppel DC Reit | 8,000 | 2.22 | 17,760 |
4 | Keppel Reit | 10,311 | 0.855 | 8,815 |
5 | OCBC | 5,000 | 16.28 | 81,400 |
6 | Wilmar | 1,500 | 3.08 | 4,620 |
7 | SSB GX23010Z SSB GX23030X SSB GX24040Z | NA | NA | 30,000 |
8 | SRS Cash | NA | NA | 26,687 |
Total Portfolio Value = $189K
Updated as of 30 November 2024
No comments:
Post a Comment