| Stock | Qty | Price | Value | Weight |
|---|---|---|---|---|
| DBS | 1,001 | S$65.400 | S$65,465 | 14.1% |
| Aims Apac Reit | 35,601 | S$1.600 | S$56,962 | 12.2% |
| Mapletree Industrial | 26,000 | S$1.920 | S$49,920 | 10.7% |
| CICT | 20,506 | S$2.370 | S$48,599 | 10.4% |
| UOB | 1,000 | S$39.760 | S$39,760 | 8.5% |
| Frasers Centrepoint | 16,000 | S$2.260 | S$36,160 | 7.8% |
| Capitaland Ascendas | 11,900 | S$2.490 | S$29,631 | 6.4% |
| Frasers L&C Trust | 30,000 | S$0.965 | S$28,950 | 6.2% |
| Mapletree Logistics | 21,879 | S$1.220 | S$26,692 | 5.7% |
| Mapletree PanAsia | 20,000 | S$1.290 | S$25,800 | 5.5% |
| Guocoland | 4,500 | S$2.130 | S$9,585 | 2.1% |
| Capitaland Ascott | 10,000 | S$0.885 | S$8,850 | 1.9% |
| Far East Orchard | 6,758 | S$1.110 | S$7,501 | 1.6% |
| Suntec Reit | 5,000 | S$1.450 | S$7,250 | 1.6% |
| Capitaland China | 10,687 | S$0.650 | S$6,947 | 1.5% |
| Netlink Trust | 5,000 | S$0.975 | S$4,875 | 1.0% |
| IREIT Global | 22,000 | S$0.205 | S$4,510 | 1.0% |
| OUE | 4,200 | S$1.000 | S$4,200 | 0.9% |
| UI Boustead Reit | 5,000 | S$0.800 | S$4,000 | 0.9% |
Total value
S$464,397
US Growth Portfolio
Moomoo
Equity positions
| Stock | Qty | Price | Avg cost | Mkt value | Unr. P/L | % |
|---|---|---|---|---|---|---|
| AMZN Amazon | 140 | $270.64 | $221.94 | $37,890 | +$6,818 | +21.9% |
| NVDA NVIDIA | 170 | $211.14 | $200.12 | $35,894 | +$1,873 | +5.5% |
| MSFT Microsoft | 10 | $450.24 | $407.83 | $4,502 | +$424 | +10.4% |
| AAPL Apple | 11.1 | $312.06 | $127.61 | $3,464 | +$2,047 | +144.5% |
| PANW Palo Alto | 10 | $281.69 | $165.00 | $2,817 | +$1,167 | +70.7% |
| TSM TSMC | 5 | $418.45 | $117.20 | $2,092 | +$1,506 | +257.0% |
| BB BlackBerry | 2 | $9.00 | $9.87 | $18 | $-2 | -8.8% |
| NOK Nokia | 1 | $14.84 | $5.88 | $15 | +$9 | +152.4% |
Options positions
| Contract | Type | Strike | Expiry | Unr. P/L | Portfolio % |
|---|---|---|---|---|---|
| AMZN 250P Short (CSP) | Put | $250 | 18 Dec 26 | +$455 | -1.54% |
| GOOGL 250P Short (CSP) | Put | $250 | 21 Aug 26 | +$882 | -0.07% |
| MSFT 380P Short (CSP) | Put | $380 | 18 Jun 26 | +$995 | -0.04% |
| NKE 50P Short (CSP) | Put | $50 | 18 Dec 26 | +$138 | -0.77% |





No comments:
Post a Comment