No. | Stock | Qty | Market Price | Value | Portfolio(%) |
1 | Aims Apac Reit | 35,000 | 1.30 | 45,500 | 12.2 |
2 | Capitaland Ascendas Reit | 10,000 | 2.88 | 28,800 | 7.3 |
3 | Capitaland Ascott Reit | 10,000 | 0.91 | 9,100 | 2.4 |
4 | Capitaland China Trust | 10,687 | 0.695 | 7,427 | 2.0 |
5 | Capitaland Integrated Com Trust | 18,506 | 2.12 | 39,232 | 10.2 |
6 | DBS | 1,001 | 36.36 | 36,396 | 9.8 |
7 | Far East Orchard | 6,236 | 1.00 | 6,236 | 1.7 |
8 | Frasers Centrepoint Trust | 12,000 | 2.38 | 28,560 | 6.9 |
9 | Frasers L&C Trust | 30,000 | 1.09 | 32,700 | 8.0 |
10 | Guocoland | 4,500 | 1.53 | 6,885 | 1.8 |
11 | IREIT Global | 22,000 | 0.275 | 6,050 | 1.7 |
12 | Mapletree PanAsia Com Trust | 20,000 | 1.37 | 25,600 | 6.9 |
13 | Mapletree Industrial Trust | 15,025 | 2.44 | 36,660 | 9.3 |
14 | Mapletree Logistics Trust | 21,212 | 1.36 | 28,848 | 7.3 |
15 | Netlink Trust | 5,000 | 0.875 | 4,375 | 1.1 |
16 | OUE | 4,200 | 1.04 | 4,368 | 1.1 |
17 | Suntec Reit | 5,000 | 1.23 | 6,150 | 1.6 |
18 | UOB | 1,000 | 31.39 | 31,390 | 8.7 |
Portfolio Value = S$384k
SRS Ultra Long-Term Portfolio
Total Portfolio Value = $182K
No. | Stock | Qty | Market Price | Value |
1 | Comfortdelgro | 5,000 | 1.42 | 7,100 |
2 | DBS | 300 | 32.88 | 9,864 |
3 | Keppel DC Reit | 8,000 | 2.13 | 17,040 |
4 | Keppel Reit | 10,311 | 0.88 | 9,073 |
5 | OCBC | 5,000 | 14.55 | 72,750 |
6 | Parkway Life Reit | 2,000 | 3.75 | 7,500 |
7 | Wilmar | 1,500 | 3.14 | 4,710 |
8 | SSB GX23010Z SSB GX23030X SSB GX24040Z | NA | NA | 30,000 |
9 | SRS Cash | NA | NA | 24,874 |
Total Portfolio Value = $182K
Updated as of 31 August 2024
No comments:
Post a Comment