No. | Stock | Qty | Market Price | Value | Portfolio(%) |
1 | Aims Apac Reit | 35,000 | 1.25 | 43,750 | 11.6 |
2 | Capitaland Ascendas Reit | 10,000 | 2.57 | 25,700 | 6.8 |
3 | Capitaland Ascott Reit | 10,000 | 0.87 | 8,700 | 2.3 |
4 | Capitaland China Trust | 10,687 | 0.72 | 7,694 | 2.0 |
5 | Capitaland Integrated Com Trust | 20,506 | 1.93 | 39,576 | 10.5 |
6 | DBS | 1,001 | 43.72 | 43,763 | 11.6 |
7 | Far East Orchard | 6,236 | 1.02 | 6,360 | 1.7 |
8 | Frasers Centrepoint Trust | 12,000 | 2.11 | 25,320 | 6.7 |
9 | Frasers L&C Trust | 30,000 | 0.88 | 26,400 | 7.0 |
10 | Guocoland | 4,500 | 1.46 | 6,570 | 1.8 |
11 | IREIT Global | 22,000 | 0.285 | 6,160 | 1.6 |
12 | Mapletree PanAsia Com Trust | 20,000 | 1.21 | 24,200 | 6.4 |
13 | Mapletree Industrial Trust | 15,476 | 2.21 | 34,201 | 9.1 |
14 | Mapletree Logistics Trust | 21,879 | 1.27 | 27,786 | 7.4 |
15 | Netlink Trust | 5,000 | 0.87 | 4,350 | 1.2 |
16 | OUE | 4,200 | 1.02 | 4,284 | 1.1 |
17 | Suntec Reit | 5,000 | 1.17 | 5,850 | 1.6 |
18 | UOB | 1,000 | 36.33 | 36,330 | 9.6 |
Portfolio Value = S$377k
SRS Ultra Long-Term Portfolio
Total Portfolio Value = $192K
No. | Stock | Qty | Market Price | Value |
1 | Comfortdelgro | 5,000 | 1.48 | 7,400 |
2 | DBS | 300 | 43.72 | 13,116 |
3 | Keppel DC Reit | 11,000 | 2.18 | 23,980 |
4 | Keppel Reit | 10,311 | 0.87 | 8,970 |
5 | OCBC | 5,000 | 16.69 | 83,450 |
6 | Wilmar | 1,500 | 3.10 | 4,650 |
7 | SSB GX23010Z SSB GX23030X SSB GX24040Z | NA | NA | 30,000 |
8 | SRS Cash | NA | NA | 20,598 |
Total Portfolio Value = $192K
Updated as of 31 December 2024
No comments:
Post a Comment