| Stock | Qty | Price | Value | Weight |
|---|---|---|---|---|
| 1,001 | S$62.840 | S$62,903 | 13.6% | |
| 35,000 | S$1.580 | S$55,300 | 12.0% | |
| 26,000 | S$1.940 | S$50,440 | 10.9% | |
| 20,506 | S$2.270 | S$46,549 | 10.1% | |
| 1,000 | S$37.600 | S$37,600 | 8.1% | |
| 16,000 | S$2.270 | S$36,320 | 7.9% | |
| 30,000 | S$1.000 | S$30,000 | 6.5% | |
| 11,900 | S$2.500 | S$29,750 | 6.4% | |
| 21,879 | S$1.280 | S$28,005 | 6.1% | |
| 20,000 | S$1.280 | S$25,600 | 5.5% | |
| 4,500 | S$2.260 | S$10,170 | 2.2% | |
| 10,000 | S$0.895 | S$8,950 | 1.9% | |
| 6,546 | S$1.220 | S$7,986 | 1.7% | |
| 5,000 | S$1.470 | S$7,350 | 1.6% | |
| 10,687 | S$0.645 | S$6,893 | 1.5% | |
| 22,000 | S$0.235 | S$5,170 | 1.1% | |
| 5,000 | S$0.995 | S$4,975 | 1.1% | |
| 4,200 | S$1.070 | S$4,494 | 1.0% | |
| 5,000 | S$0.795 | S$3,975 | 0.9% |
Total value
S$463,430
US Growth Portfolio
Moomoo
Equity positions
Options positions





No comments:
Post a Comment