Portfolio

SGX Income Portfolio

No. Stock Qty Market Price Value Portfolio(%)
1 Aims Apac Reit 35,000 1.27 44,450 11.7
2 Capitaland Ascendas Reit 10,000 2.62 26,200 6.9
3 Capitaland Ascott Reit 10,000 0.89 8,900 2.3
4 Capitaland China Trust 10,687 0.715 7,641 2.0
5 Capitaland Integrated Com Trust 20,506 1.96 40,191 10.6
6 DBS 1,001 42.43 42,472 11.2
7 Far East Orchard 6,236 1.02 6,360 1.7
8 Frasers Centrepoint Trust 12,000 2.13 25,560 6.7
9 Frasers L&C Trust 30,000 0.91 27,300 7.2
10 Guocoland 4,500 1.46 6,570 1.8
11 IREIT Global 22,000 0.28 6,160 1.6
12 Mapletree PanAsia Com Trust 20,000 1.23 24,600 6.5
13 Mapletree Industrial Trust 15,256 2.32 35,393 9.3
14 Mapletree Logistics Trust 21,553 1.28 27,587 7.2
15 Netlink Trust 5,000 0.865 4,325 1.1
16 OUE 4,200 1.02 4,284 1.1
17 Suntec Reit 5,000 1.14 5,700 1.5
18 UOB 1,000 36.36 36,360 9.6

Portfolio Value = S$380k

US/HK Growth Portfolio

Moomoo

US$4.9k


Tiger Broker


US$13.5k






Syfe Trade

US$1.2k




Total Portfolio Value = US$19.6k



SRS Ultra Long-Term Portfolio

No.StockQtyMarket PriceValue
1Comfortdelgro5,0001.467,300
2DBS30042.4312,729
3Keppel DC Reit8,0002.2217,760
4Keppel Reit10,3110.8558,815
5OCBC5,00016.2881,400
6Wilmar1,5003.084,620
7SSB GX23010Z
SSB GX23030X
SSB GX24040Z
NANA30,000
8SRS CashNANA26,687

Total Portfolio Value = $189K


Updated as of 30 November 2024

No comments: