Portfolio

SGX Income Portfolio

No. Stock Qty Market Price Value Portfolio(%)
1 Aims Apac Reit 35,000 1.25 43,750 12.2
2 Capitaland Ascendas Reit 10,000 2.56 25,600 7.1
3 Capitaland Ascott Reit 10,000 0.875 8,750 2.4
4 Capitaland China Trust 10,687 0.67 7,160 2.0
5 Capitaland Integrated Com Trust 18,506 1.98 36,641 10.0
6 DBS 1,001 35.79 35,825 9.8
7 Far East Orchard 5,997 1.01 6,056 1.7
8 Frasers Centrepoint Trust 12,000 2.13 25,560 7.1
9 Frasers L&C Trust 30,000 0.95 28,500 8.1
10 Guocoland 4,500 1.47 6,615 1.8
11 IREIT Global 22,000 0.28 6,160 1.7
12 Mapletree PanAsia Com Trust 20,000 1.22 24,400 6.8
13 Mapletree Industrial Trust 15,025 2.11 31,703 8.8
14 Mapletree Logistics Trust 20,865 1.29 26,915 7.5
15 Netlink Trust 5,000 0.83 4,150 1.2
16 OUE 4,200 1.21 5,082 1.4
17 Suntec Reit 5,000 1.05 5,250 1.5
18 UOB 1,000 31.33 31,330 8.7

Portfolio Value = S$359k

US/HK Growth Portfolio

Moomoo

US$4.5k


Tiger Broker


US$13k




Syfe Trade

US$1.1k




Total Portfolio Value = US$18.6k



SRS Ultra Long-Term Portfolio

No.StockQtyMarket PriceValue
1Comfortdelgro5,0001.346,950
2Keppel DC Reit8,0001.8014,400
3Keppel Reit10,3110.8358,815
4OCBC5,00014.4372,550
5Parkway Life Reit2,0003.507,160
6ST Engineering4,7004.3319,646
7Wilmar1,5003.104,635
8SSB GX23010Z
SSB GX23030X
SSB GX24040Z
NANA30,000
9SRS CashNANA4,166

Total Portfolio Value = $168K


Updated as of 29 Jun 2024

No comments: