| No. | Stock | Qty | Market Price | Value | Portfolio(%) |
| 1 | Aims Apac Reit | 35,000 | 1.36 | 47,600 | 11.2 |
| 2 | Capitaland Ascendas Reit | 10,000 | 2.79 | 27,900 | 6.4 |
| 3 | Capitaland Ascott Reit | 10,000 | 0.93 | 9,300 | 2.1 |
| 4 | Capitaland China Trust | 10,687 | 0.79 | 8,442 | 1.8 |
| 5 | Capitaland Integrated Com Trust | 20,506 | 2.29 | 46,958 | 11.2 |
| 6 | DBS | 1,001 | 51.15 | 51,201 | 11.9 |
| 7 | Far East Orchard | 6,546 | 1.25 | 8,182 | 1.9 |
| 8 | Frasers Centrepoint Trust | 16,000 | 2.32 | 37,120 | 8.8 |
| 9 | Frasers L&C Trust | 30,000 | 0.95 | 28,500 | 6.4 |
| 10 | Guocoland | 4,500 | 2.00 | 9,000 | 2.0 |
| 11 | IREIT Global | 22,000 | 0.285 | 6,270 | 1.4 |
| 12 | Mapletree PanAsia Com Trust | 20,000 | 1.43 | 28,600 | 6.4 |
| 13 | Mapletree Industrial Trust | 21,000 | 2.13 | 44,730 | 10.2 |
| 14 | Mapletree Logistics Trust | 21,879 | 1.25 | 27,348 | 6.3 |
| 15 | Netlink Trust | 5,000 | 0.95 | 4,750 | 1.0 |
| 16 | OUE | 4,200 | 1.18 | 4,956 | 1.1 |
| 17 | Suntec Reit | 5,000 | 1.28 | 6,400 | 1.6 |
| 18 | UOB | 1,000 | 34.58 | 34,580 | 8.3 |
Portfolio Value = S$431k






No comments:
Post a Comment