| No. | Stock | Qty | Market Price | Value | Portfolio(%) |
| 1 | Aims Apac Reit | 35,000 | 1.50 | 52,500 | 11.42 |
| 2 | Capitaland Ascendas Reit | 10,000 | 2.83 | 28,300 | 6.15 |
| 3 | Capitaland Ascott Reit | 10,000 | 0.955 | 9,550 | 2.08 |
| 4 | Capitaland China Trust | 10,687 | 0.775 | 8,282 | 1.8 |
| 5 | Capitaland Integrated Com Trust | 20,506 | 2.39 | 49,009 | 10.66 |
| 6 | DBS | 1,001 | 56.36 | 56,416 | 12.27 |
| 7 | Far East Orchard | 6,546 | 1.24 | 8,117 | 1.77 |
| 8 | Frasers Centrepoint Trust | 16,000 | 2.33 | 37,280 | 8.11 |
| 9 | Frasers L&C Trust | 30,000 | 0.995 | 29,850 | 6.49 |
| 10 | Guocoland | 4,500 | 2.16 | 9,720 | 2.11 |
| 11 | IREIT Global | 22,000 | 0.29 | 6,380 | 1.39 |
| 12 | Mapletree PanAsia Com Trust | 20,000 | 1.47 | 29,400 | 6.39 |
| 13 | Mapletree Industrial Trust | 26,000 | 2.08 | 54,080 | 11.76 |
| 14 | Mapletree Logistics Trust | 21,879 | 1.32 | 28,880 | 6.28 |
| 15 | Netlink Trust | 5,000 | 0.965 | 4,825 | 1.05 |
| 16 | OUE | 4,200 | 1.19 | 4,998 | 1.09 |
| 17 | Suntec Reit | 5,000 | 1.44 | 7,200 | 1.57 |
| 18 | UOB | 1,000 | 35.06 | 35,060 | 7.62 |
Portfolio Value = S$459k






No comments:
Post a Comment