| No. | Stock | Qty | Market Price | Value | Portfolio(%) |
| 1 | Aims Apac Reit | 35,000 | 1.51 | 52,850 | 11.5 |
| 2 | Capitaland Ascendas Reit | 10,000 | 2.69 | 26,900 | 5.8 |
| 3 | Capitaland Ascott Reit | 10,000 | 0.97 | 9,700 | 2.1 |
| 4 | Capitaland China Trust | 10,687 | 0.685 | 7,321 | 1.6 |
| 5 | Capitaland Integrated Com Trust | 20,506 | 2.45 | 49,009 | 10.9 |
| 6 | DBS | 1,001 | 57.12 | 57,177 | 12.4 |
| 7 | Far East Orchard | 6,546 | 1.29 | 8,444 | 1.8 |
| 8 | Frasers Centrepoint Trust | 16,000 | 2.29 | 36,640 | 7.9 |
| 9 | Frasers L&C Trust | 30,000 | 0.99 | 29,700 | 6.4 |
| 10 | Guocoland | 4,500 | 2.75 | 12,375 | 2.7 |
| 11 | IREIT Global | 22,000 | 0.275 | 6,050 | 1.3 |
| 12 | Mapletree PanAsia Com Trust | 20,000 | 1.42 | 28,400 | 6.4 |
| 13 | Mapletree Industrial Trust | 26,000 | 2.04 | 53,040 | 11.5 |
| 14 | Mapletree Logistics Trust | 21,879 | 1.29 | 28,224 | 6.1 |
| 15 | Netlink Trust | 5,000 | 0.99 | 4,950 | 1.1 |
| 16 | OUE | 4,200 | 1.17 | 4,914 | 1.2 |
| 17 | Suntec Reit | 5,000 | 1.42 | 7,100 | 1.5 |
| 18 | UOB | 1,000 | 36.97 | 36,970 | 8.0 |
Portfolio Value = S$461k






No comments:
Post a Comment