| No. | Stock | Qty | Market Price | Value | Portfolio(%) |
| 1 | Aims Apac Reit | 35,000 | 1.51 | 52,850 | 11.6 |
| 2 | Capitaland Ascendas Reit | 11,900 | 2.49 | 29,631 | 6.5 |
| 3 | Capitaland Ascott Reit | 10,000 | 0.895 | 8,950 | 2 |
| 4 | Capitaland China Trust | 10,687 | 0.665 | 7,107 | 1.6 |
| 5 | Capitaland Integrated Com Trust | 20,506 | 2.36 | 48,394 | 10.6 |
| 6 | DBS | 1,001 | 58.50 | 58,559 | 12.8 |
| 7 | Far East Orchard | 6,546 | 1.27 | 8,313 | 1.8 |
| 8 | Frasers Centrepoint Trust | 16,000 | 2.34 | 37,440 | 8.2 |
| 9 | Frasers L&C Trust | 30,000 | 0.96 | 28,800 | 6.3 |
| 10 | Guocoland | 4,500 | 2.46 | 11,070 | 2.4 |
| 11 | IREIT Global | 22,000 | 0.235 | 5,170 | 1.2 |
| 12 | Mapletree PanAsia Com Trust | 20,000 | 1.29 | 25,800 | 5.6 |
| 13 | Mapletree Industrial Trust | 26,000 | 1.97 | 51,220 | 11.2 |
| 14 | Mapletree Logistics Trust | 21,879 | 1.22 | 26,692 | 5.8 |
| 15 | Netlink Trust | 5,000 | 1.01 | 5,050 | 1.1 |
| 16 | OUE | 4,200 | 1.11 | 4,662 | 1.2 |
| 17 | Suntec Reit | 5,000 | 1.49 | 7,450 | 1.6 |
| 18 | UI Boustead Reit | 5,000 | 0.84 | 4,200 | 0.9 |
| 19 | UOB | 1,000 | 36.15 | 36,150 | 7.9 |
Portfolio Value = S$457k
US Growth Portfolio
Moomoo
Equity positions
Options positions





No comments:
Post a Comment