No. | Stock | Qty | Market Price | Value | Portfolio(%) |
1 | Aims Apac Reit | 35,000 | 1.32 | 46,200 | 11.6 |
2 | Capitaland Ascendas Reit | 10,000 | 2.68 | 26,800 | 6.8 |
3 | Capitaland Ascott Reit | 10,000 | 0.885 | 8,850 | 2.2 |
4 | Capitaland China Trust | 10,687 | 0.705 | 7,534 | 2.0 |
5 | Capitaland Integrated Com Trust | 20,506 | 2.17 | 44,498 | 10.9 |
6 | DBS | 1,001 | 44.91 | 44,954 | 11.4 |
7 | Far East Orchard | 6,236 | 1.02 | 6,360 | 1.6 |
8 | Frasers Centrepoint Trust | 16,000 | 2.28 | 36,480 | 9.0 |
9 | Frasers L&C Trust | 30,000 | 0.855 | 25,650 | 6.1 |
10 | Guocoland | 4,500 | 1.50 | 6,750 | 1.8 |
11 | IREIT Global | 22,000 | 0.29 | 6,380 | 1.8 |
12 | Mapletree PanAsia Com Trust | 20,000 | 1.26 | 25,200 | 6.0 |
13 | Mapletree Industrial Trust | 21,000 | 2.04 | 42,840 | 10.3 |
14 | Mapletree Logistics Trust | 21,879 | 1.18 | 25,817 | 6.2 |
15 | Netlink Trust | 5,000 | 0.88 | 4,400 | 1.0 |
16 | OUE | 4,200 | 1.04 | 4,368 | 1.0 |
17 | Suntec Reit | 5,000 | 1.13 | 5,650 | 1.4 |
18 | UOB | 1,000 | 36.00 | 36,000 | 9.0 |
Portfolio Value = S$404k
No comments:
Post a Comment