No. | Stock | Qty | Market Price | Value | Portfolio(%) |
1 | Aims Apac Reit | 35,000 | 1.23 | 43,050 | 11.6 |
2 | Capitaland Ascendas Reit | 10,000 | 2.57 | 25,700 | 6.9 |
3 | Capitaland Ascott Reit | 10,000 | 0.86 | 8,600 | 2.3 |
4 | Capitaland China Trust | 10,687 | 0.665 | 7,106 | 1.9 |
5 | Capitaland Integrated Com Trust | 20,506 | 1.97 | 40,396 | 10.8 |
6 | DBS | 1,001 | 45.90 | 45,945 | 12.3 |
7 | Far East Orchard | 6,236 | 1.04 | 6,485 | 1.7 |
8 | Frasers Centrepoint Trust | 12,000 | 2.05 | 24,600 | 6.6 |
9 | Frasers L&C Trust | 30,000 | 0.835 | 25,050 | 6.7 |
10 | Guocoland | 4,500 | 1.45 | 6,525 | 1.7 |
11 | IREIT Global | 22,000 | 0.26 | 5,720 | 1.5 |
12 | Mapletree PanAsia Com Trust | 20,000 | 1.18 | 23,600 | 6.3 |
13 | Mapletree Industrial Trust | 15,476 | 1.98 | 30,642 | 8.2 |
14 | Mapletree Logistics Trust | 21,879 | 1.23 | 26,911 | 7.2 |
15 | Netlink Trust | 5,000 | 0.855 | 4,275 | 1.2 |
16 | OUE | 4,200 | 0.965 | 4,053 | 1.1 |
17 | Suntec Reit | 5,000 | 1.14 | 5,700 | 1.5 |
18 | UOB | 1,000 | 38.2 | 38,200 | 10.4 |
Portfolio Value = S$372k
No comments:
Post a Comment