No. | Stock | Qty | Market Price | Value | Portfolio(%) |
1 | Aims Apac Reit | 35,000 | 1.23 | 43,050 | 11.3 |
2 | Capitaland Ascendas Reit | 10,000 | 2.66 | 26,600 | 7.0 |
3 | Capitaland Ascott Reit | 10,000 | 0.855 | 8,550 | 2.2 |
4 | Capitaland China Trust | 10,687 | 0.705 | 7,534 | 2.0 |
5 | Capitaland Integrated Com Trust | 20,506 | 2.15 | 44,087 | 11.5 |
6 | DBS | 1,001 | 42.45 | 42,492 | 11.0 |
7 | Far East Orchard | 6,236 | 1.02 | 6,360 | 1.6 |
8 | Frasers Centrepoint Trust | 16,000 | 2.26 | 36,160 | 9.5 |
9 | Frasers L&C Trust | 30,000 | 0.895 | 26,850 | 7.0 |
10 | Guocoland | 4,500 | 1.41 | 6,345 | 1.7 |
11 | IREIT Global | 22,000 | 0.235 | 5,170 | 1.4 |
12 | Mapletree PanAsia Com Trust | 20,000 | 1.22 | 24,400 | 6.4 |
13 | Mapletree Industrial Trust | 15,725 | 2.02 | 31,764 | 8.3 |
14 | Mapletree Logistics Trust | 21,879 | 1.12 | 24,504 | 6.4 |
15 | Netlink Trust | 5,000 | 0.915 | 4,575 | 1.2 |
16 | OUE | 4,200 | 0.94 | 3,948 | 1.0 |
17 | Suntec Reit | 5,000 | 1.15 | 5,750 | 1.4 |
18 | UOB | 1,000 | 34.64 | 34,640 | 9.1 |
Portfolio Value = S$382k
No comments:
Post a Comment