Portfolio

SGX Income Portfolio

No. Stock Qty Market Price Value Portfolio(%)
1 Aims Apac Reit 35,000 1.26 44,100 12.0
2 Capitaland Ascendas Reit 10,000 2.60 26,000 7.1
3 Capitaland Ascott Reit 10,000 0.91 9,100 2.5
4 Capitaland China Trust 10,687 0.665 7,106 2.0
5 Capitaland Integrated Com Trust 18,506 1.96 36,271 9.9
6 DBS 1,001 34.90 34,934 9.6
7 Far East Orchard 5,997 1.01 6,056 1.7
8 Frasers Centrepoint Trust 12,000 2.17 26,040 7.1
9 Frasers L&C Trust 30,000 0.995 29,850 8.1
10 Guocoland 4,500 1.50 6,750 1.8
11 IREIT Global 22,000 0.325 7,700 2.1
12 Mapletree PanAsia Com Trust 20,000 1.26 25,200 6.9
13 Mapletree Industrial Trust 15,025 2.27 34,106 9.3
14 Mapletree Logistics Trust 20,865 1.35 28,167 7.7
15 Netlink Trust 5,000 0.855 4,275 1.2
16 OUE 4,200 1.06 4,452 1.2
17 Suntec Reit 5,000 1.08 5,400 1.5
18 UOB 1,000 30.40 30,400 8.3

Portfolio Value = S$366k

US/HK Growth Portfolio

Moomoo








Tiger Broker






Syfe Trade







Total Portfolio Value = US$17.7k





SRS Ultra Long-Term Portfolio

No.StockQtyMarket PriceValue
1Comfortdelgro5,0001.497,450
2Keppel DC Reit8,0001.7113,680
3Keppel Reit10,3110.889.073
4OCBC5,00014.2571,250
5Parkway Life Reit2,0003.597,180
6ST Engineering4,7004.0318,941
7Wilmar1,5003.234,845
8SSB GX23010Z
SSB GX23030X
SSB GX24040Z
NANA30,000
9SRS CashNANA1,337

Total Portfolio Value = $163K


Updated as of 30 Apr 2024

No comments: