No. | Stock | Qty | Market Price | Value | Portfolio(%) |
1 | Aims Apac Reit | 35,000 | 1.27 | 44,450 | 11.5 |
2 | Capitaland Ascendas Reit | 10,000 | 2.67 | 26,700 | 6.9 |
3 | Capitaland Ascott Reit | 10,000 | 0.87 | 8,700 | 2.2 |
4 | Capitaland China Trust | 10,687 | 0.705 | 7,534 | 1.9 |
5 | Capitaland Integrated Com Trust | 20,506 | 2.10 | 43,062 | 11.1 |
6 | DBS | 1,001 | 46.47 | 46,516 | 12.0 |
7 | Far East Orchard | 6,236 | 1.03 | 6,423 | 1.7 |
8 | Frasers Centrepoint Trust | 12,000 | 2.18 | 26,160 | 6.7 |
9 | Frasers L&C Trust | 30,000 | 0.915 | 27,450 | 7.1 |
10 | Guocoland | 4,500 | 1.48 | 6,660 | 1.7 |
11 | IREIT Global | 22,000 | 0.25 | 5,500 | 1.4 |
12 | Mapletree PanAsia Com Trust | 20,000 | 1.25 | 25,000 | 6.4 |
13 | Mapletree Industrial Trust | 15,725 | 2.10 | 33,022 | 8.5 |
14 | Mapletree Logistics Trust | 21,879 | 1.31 | 28,661 | 7.4 |
15 | Netlink Trust | 5,000 | 0.88 | 4,400 | 1.2 |
16 | OUE | 4,200 | 0.94 | 3,948 | 1.0 |
17 | Suntec Reit | 5,000 | 1.18 | 5,900 | 1.5 |
18 | UOB | 1,000 | 38.09 | 38,090 | 9.8 |
Portfolio Value = S$388k
No comments:
Post a Comment