Here is a portfolio update for August.
My SGX Income Portfolio value increases to $470k from $484k as S-REITs tank due to a hawkish repricing of rate-cut expectations, pushing yields higher and REIT valuations lower.
My US Growth Portfolio remains stagnant at US$101.3k, a quiet month for US tech markets as investors digested a mixed bag of earnings, with strength in some mega-caps offset by disappointment in others.
My SRS Ultra Long-Term Portfolio value climbs to $340k from $328k mainly due to resilience of DBS and OCBC.
Portfolio Actions
1. Opened a LongBridge Account and funded with $10k to qualify for rewards. Use my referral link to sign up for a LongBridge Account for up to $1.3k of free rewards:
https://sg.longbridge.com/K69oSGTuwkuxILazbTjJ
Portfolio Dividends
1. Received $378.30 from SSB on 3 Aug.
2. Received $185.46 from Astrea 9A1 PE Bond on 11 Aug.
3. Received $810.81 from DBS on 25 Aug.
4. Received $648 from DBS in SRS on 25 Aug.
5. Received $119.31 from IREIT Global on 27 Aug.
6. Received $253.20 from Ascott Reit on 28 Aug.
7. Received $100 from Suntec Reit on 28 Aug.
8. Received $2,350 from OCBC in SRS on 28 Aug.
9. Received $880 from UOB on 28 Aug.
10. Received $195.50 from Comfortdelgro in SRS on 31 Aug.
August 2026 had a different lesson to teach: sometimes the market's job is simply to make you wait.
After June's correction and July's snapback, my US Growth Portfolio spent August going essentially nowhere, closing roughly flat at US$101.3k. It was a choppy month for US tech broadly — resilient AI infrastructure spending on one side, renewed valuation concerns on the other, largely cancelling each other out.
NVIDIA and Amazon traded in a wide range without settling into a clear direction. Meanwhile, the barbell kept working quietly: two fresh cash-secured puts went on this month, on Meta and Akamai, both already sitting on healthy unrealised gains. NKE remains the outlier, still underwater — a reminder that not every short put resolves on the same clock.
On the equity side, Palo Alto Networks and TSMC kept compounding steadily in triple-digit gain territory, and Apple continued its quiet grind higher — proof that a "boring" holding, given enough time, can outperform the exciting ones.
SGX Income Portfolio
| Stock | Qty | Price | Value | Weight |
|---|---|---|---|---|
| DBS | 1,001 | S$77.400 | S$77,477 | 16.5% |
| Aims Apac Reit | 35,601 | S$1.490 | S$53,045 | 11.3% |
| Mapletree Industrial | 26,000 | S$1.940 | S$50,440 | 10.7% |
| CICT | 20,506 | S$2.370 | S$48,599 | 10.3% |
| UOB | 1,000 | S$41.560 | S$41,560 | 8.8% |
| Frasers Centrepoint Trust | 16,000 | S$2.170 | S$34,720 | 7.4% |
| Capitaland Ascendas Reit | 11,900 | S$2.450 | S$29,155 | 6.2% |
| Frasers L&C Trust | 30,000 | S$0.935 | S$28,050 | 6.0% |
| Mapletree Logistics | 21,879 | S$1.170 | S$25,598 | 5.4% |
| Mapletree PanAsia | 20,000 | S$1.270 | S$25,400 | 5.4% |
| Guocoland | 4,500 | S$2.210 | S$9,945 | 2.1% |
| Capitaland Ascott | 10,000 | S$0.855 | S$8,550 | 1.8% |
| Suntec Reit | 5,000 | S$1.460 | S$7,300 | 1.6% |
| Far East Orchard | 6,758 | S$1.070 | S$7,231 | 1.5% |
| Capitaland China | 10,687 | S$0.645 | S$6,893 | 1.5% |
| Netlink Trust | 5,000 | S$0.975 | S$4,875 | 1.0% |
| OUE | 4,200 | S$0.980 | S$4,116 | 0.9% |
| IREIT Global | 22,000 | S$0.164 | S$3,608 | 0.8% |
| UI Boustead Reit | 5,000 | S$0.800 | S$4,000 | 0.9% |
Total value
S$470k
Moomoo
Equity positions
| Stock | Qty | Price | Avg cost | Mkt value | Unr. P/L | % |
|---|---|---|---|---|---|---|
| NVDA NVIDIA | 170.02 | $218.30 | $200.09 | $37,116 | +$3,095 | +9.1% |
| AMZN Amazon | 140 | $264.52 | $221.94 | $37,033 | +$5,962 | +19.2% |
| MSFT Microsoft | 10 | $509.80 | $407.83 | $5,098 | +$1,020 | +25.0% |
| AAPL Apple | 11.1 | $320.40 | $127.61 | $3,556 | +$2,140 | +151.1% |
| PANW Palo Alto | 10 | $370.29 | $165.00 | $3,703 | +$2,053 | +124.4% |
| TSM TSMC | 5 | $417.04 | $117.20 | $2,085 | +$1,499 | +255.8% |
| NOK Nokia | 1 | $10.13 | $5.88 | $10 | +$4 | +72.3% |
| BB BlackBerry | 2 | $8.10 | $9.87 | $16 | -$4 | -17.9% |
Options positions
| Contract | Type | Strike | Expiry | Unr. P/L | Portfolio % |
|---|---|---|---|---|---|
| META 525P Short (CSP) | Put | $525 | 16 Oct 26 | +$1,133 | -0.79% |
| AMZN 250P Short (CSP) | Put | $250 | 18 Dec 26 | +$933 | -1.04% |
| AKAM 100P Short (CSP) | Put | $100 | 11 Sep 26 | +$90 | -0.11% |
| AMZN 235P Short (CSP) | Put | $235 | 18 Dec 26 | -$3 | -0.64% |
| NKE 50P Short (CSP) | Put | $50 | 18 Dec 26 | -$177 | -1.02% |
Tiger Broker
Syfe Trader
Total value
US$101.3k
SRS Ultra Long-Term Portfolio
Disclaimer: This article is for informational purposes only and does not constitute financial advice. It's crucial to conduct your own research or consult with a qualified financial advisor before making any investment decisions.




No comments:
Post a Comment