No. | Stock | Qty | Market Price | Value | Portfolio(%) |
1 | Aims Apac Reit | 35,000 | 1.29 | 45,150 | 11.9 |
2 | Capitaland Ascendas Reit | 10,000 | 2.59 | 25,900 | 6.8 |
3 | Capitaland Ascott Reit | 10,000 | 0.895 | 8,950 | 2.4 |
4 | Capitaland China Trust | 10,687 | 0.735 | 7,854 | 2.1 |
5 | Capitaland Integrated Com Trust | 20,506 | 1.95 | 39,986 | 10.6 |
6 | DBS | 1,001 | 44.61 | 44,654 | 11.8 |
7 | Far East Orchard | 6,236 | 1.02 | 6,360 | 1.6 |
8 | Frasers Centrepoint Trust | 12,000 | 2.14 | 25,680 | 6.8 |
9 | Frasers L&C Trust | 30,000 | 0.885 | 26,550 | 7.0 |
10 | Guocoland | 4,500 | 1.46 | 6,570 | 1.7 |
11 | IREIT Global | 22,000 | 0.27 | 5,940 | 1.6 |
12 | Mapletree PanAsia Com Trust | 20,000 | 1.21 | 24,200 | 6.4 |
13 | Mapletree Industrial Trust | 15,476 | 2.10 | 32,499 | 8.6 |
14 | Mapletree Logistics Trust | 21,879 | 1.22 | 26,692 | 7.1 |
15 | Netlink Trust | 5,000 | 0.86 | 4,300 | 1.1 |
16 | OUE | 4,200 | 1.01 | 4,242 | 1.0 |
17 | Suntec Reit | 5,000 | 1.19 | 5,950 | 1.6 |
18 | UOB | 1,000 | 37.51 | 37,510 | 9.9 |
Portfolio Value = S$378k
SRS Ultra Long-Term Portfolio
Total Portfolio Value = $195K
No. | Stock | Qty | Market Price | Value |
1 | Comfortdelgro | 5,000 | 1.41 | 7,050 |
2 | DBS | 300 | 44.61 | 13,383 |
3 | Keppel DC Reit | 11,000 | 2.20 | 24,200 |
4 | Keppel Reit | 10,311 | 0.855 | 8,815 |
5 | OCBC | 5,000 | 17.40 | 87,000 |
6 | Wilmar | 1,500 | 3.12 | 4,680 |
7 | SSB GX23010Z SSB GX23030X SSB GX24040Z | NA | NA | 30,000 |
8 | SRS Cash | NA | NA | 20,748 |
Total Portfolio Value = $195K
Updated as of 1 February 2025
No comments:
Post a Comment