Portfolio

SGX Income Portfolio

No. Stock Qty Market Price Value Portfolio(%)
1 Aims Apac Reit 35,000 1.26 44,100 13.0
2 Capitaland Ascendas Reit 10,000 2.74 27,400 8.0
3 Capitaland Ascott Reit 10,000 0.895 8,950 2.6
4 Capitaland China Trust 10,484 0.74 7,758 2.3
5 Capitaland Integrated Com Trust 18,000 1.96 35,280 10.3
6 DBS 600 33.33 19,998 5.9
7 Far East Orchard 5,997 1.02 6,116 1.8
8 Frasers Centrepoint Trust 8,000 2.19 17,520 5.1
9 Frasers L&C Trust 25,000 1.02 25,500 7.5
10 Guocoland 4,500 1.43 6,435 1.9
11 IREIT Global 22,000 0.35 7,700 2.3
12 Mapletree PanAsia Com Trust 20,000 1.35 27,000 7.9
13 Mapletree Industrial Trust 15,025 2.29 34,407 10.1
14 Mapletree Logistics Trust 20,562 1.48 30,431 8.9
15 Netlink Trust 5,000 0.84 4,200 1.2
16 OUE 4,200 1.04 4,368 1.3
17 Suntec Reit 5,000 1.16 5,800 1.7
18 UOB 1,000 27.95 27,950 8.2

Portfolio Value = S$340k

US/HK Growth Portfolio

Moomoo




Tiger Broker







Syfe Trade





Total Portfolio Value = US$17k



SRS Ultra Long-Term Portfolio

No.StockQtyMarket PriceValue
1Comfortdelgro5,0001.356,750
2Keppel DC Reit8,0001.7013,600
3Keppel Reit10,3110.8658,919
4OCBC5,00012.9864,900
5Parkway Life Reit2,0003.527,040
6ST Engineering4,7003.9818,706
7Wilmar1,5003.324,980
8SSB GX23010Z
SSB GX23030X
NANA20,000
9SRS CashNANA2,780

Total Portfolio Value = $147K


Updated as of 29 Feb 2024

No comments: