No. | Stock | Qty | Market Price | Value | Portfolio(%) |
1 | Aims Apac Reit | 35,000 | 1.30 | 45,500 | 11.6 |
2 | Capitaland Ascendas Reit | 10,000 | 2.65 | 26,500 | 6.8 |
3 | Capitaland Ascott Reit | 10,000 | 0.855 | 8,550 | 2.2 |
4 | Capitaland China Trust | 10,687 | 0.69 | 7,374 | 2.0 |
5 | Capitaland Integrated Com Trust | 20,506 | 2.09 | 42,857 | 10.9 |
6 | DBS | 1,001 | 44.72 | 44,764 | 11.4 |
7 | Far East Orchard | 6,236 | 1.01 | 6,298 | 1.6 |
8 | Frasers Centrepoint Trust | 16,000 | 2.20 | 35,200 | 9.0 |
9 | Frasers L&C Trust | 30,000 | 0.795 | 23,850 | 6.1 |
10 | Guocoland | 4,500 | 1.42 | 6,930 | 1.8 |
11 | IREIT Global | 22,000 | 0.315 | 6,930 | 1.8 |
12 | Mapletree PanAsia Com Trust | 20,000 | 1.18 | 23,600 | 6.0 |
13 | Mapletree Industrial Trust | 21,000 | 1.93 | 40,530 | 10.3 |
14 | Mapletree Logistics Trust | 21,879 | 1.11 | 24,285 | 6.2 |
15 | Netlink Trust | 5,000 | 0.865 | 4,325 | 1.0 |
16 | OUE | 4,200 | 0.98 | 4,116 | 1.0 |
17 | Suntec Reit | 5,000 | 1.13 | 5,650 | 1.4 |
18 | UOB | 1,000 | 35.41 | 35,410 | 9.0 |
Portfolio Value = S$392k
No comments:
Post a Comment