| No. | Stock | Qty | Market Price | Value | Portfolio(%) |
| 1 | Aims Apac Reit | 35,000 | 1.50 | 52,500 | 11.2 |
| 2 | Capitaland Ascendas Reit | 10,000 | 2.85 | 28,500 | 6.1 |
| 3 | Capitaland Ascott Reit | 10,000 | 0.98 | 9,800 | 2.1 |
| 4 | Capitaland China Trust | 10,687 | 0.785 | 8,389 | 1.8 |
| 5 | Capitaland Integrated Com Trust | 20,506 | 2.39 | 49,009 | 10.4 |
| 6 | DBS | 1,001 | 59.20 | 59,259 | 12.6 |
| 7 | Far East Orchard | 6,546 | 1.30 | 8,510 | 1.8 |
| 8 | Frasers Centrepoint Trust | 16,000 | 2.24 | 35,840 | 7.6 |
| 9 | Frasers L&C Trust | 30,000 | 1.01 | 30,300 | 6.5 |
| 10 | Guocoland | 4,500 | 2.70 | 12,150 | 2.6 |
| 11 | IREIT Global | 22,000 | 0.295 | 6,490 | 1.4 |
| 12 | Mapletree PanAsia Com Trust | 20,000 | 1.46 | 29,200 | 6.2 |
| 13 | Mapletree Industrial Trust | 26,000 | 2.11 | 54,860 | 11.7 |
| 14 | Mapletree Logistics Trust | 21,879 | 1.35 | 29,537 | 6.3 |
| 15 | Netlink Trust | 5,000 | 0.98 | 4,900 | 1.0 |
| 16 | OUE | 4,200 | 1.18 | 4,956 | 1.2 |
| 17 | Suntec Reit | 5,000 | 1.44 | 7,200 | 1.5 |
| 18 | UOB | 1,000 | 38.27 | 38,270 | 8.0 |
Portfolio Value = S$469k

No comments:
Post a Comment