No. | Stock | Qty | Market Price | Value | Portfolio(%) |
1 | Aims Apac Reit | 35,000 | 1.39 | 48,650 | 11.7 |
2 | Capitaland Ascendas Reit | 10,000 | 2.79 | 27,900 | 6.7 |
3 | Capitaland Ascott Reit | 10,000 | 0.895 | 8,950 | 2.2 |
4 | Capitaland China Trust | 10,687 | 0.76 | 8,122 | 2.0 |
5 | Capitaland Integrated Com Trust | 20,506 | 2.20 | 45,113 | 10.9 |
6 | DBS | 1,001 | 47.91 | 47,957 | 12.0 |
7 | Far East Orchard | 6,546 | 1.15 | 7,524 | 1.8 |
8 | Frasers Centrepoint Trust | 16,000 | 2.22 | 35,520 | 8.6 |
9 | Frasers L&C Trust | 30,000 | 0.88 | 26,400 | 6.3 |
10 | Guocoland | 4,500 | 1.69 | 7,605 | 1.8 |
11 | IREIT Global | 22,000 | 0.295 | 6,490 | 1.6 |
12 | Mapletree PanAsia Com Trust | 20,000 | 1.29 | 25,800 | 6.2 |
13 | Mapletree Industrial Trust | 21,000 | 2.03 | 42,630 | 10.3 |
14 | Mapletree Logistics Trust | 21,879 | 1.16 | 25,379 | 6.1 |
15 | Netlink Trust | 5,000 | 0.895 | 4,475 | 1.1 |
16 | OUE | 4,200 | 1.12 | 4,704 | 1.0 |
17 | Suntec Reit | 5,000 | 1.16 | 5,800 | 1.1 |
18 | UOB | 1,000 | 36.19 | 36,190 | 8.6 |
Portfolio Value = S$415k
No comments:
Post a Comment