| No. | Stock | Qty | Market Price | Value | Portfolio(%) |
| 1 | Aims Apac Reit | 35,000 | 1.38 | 48,300 | 11.2 |
| 2 | Capitaland Ascendas Reit | 10,000 | 2.82 | 28,200 | 6.4 |
| 3 | Capitaland Ascott Reit | 10,000 | 0.945 | 9,450 | 2.1 |
| 4 | Capitaland China Trust | 10,687 | 0.80 | 8,549 | 1.8 |
| 5 | Capitaland Integrated Com Trust | 20,506 | 2.37 | 48,599 | 11.2 |
| 6 | DBS | 1,001 | 53.93 | 53,983 | 11.9 |
| 7 | Far East Orchard | 6,546 | 1.24 | 8,117 | 1.9 |
| 8 | Frasers Centrepoint Trust | 16,000 | 2.34 | 37,440 | 8.8 |
| 9 | Frasers L&C Trust | 30,000 | 0.955 | 28,650 | 6.4 |
| 10 | Guocoland | 4,500 | 2.17 | 9,765 | 2.0 |
| 11 | IREIT Global | 22,000 | 0.29 | 6,380 | 1.4 |
| 12 | Mapletree PanAsia Com Trust | 20,000 | 1.44 | 28,800 | 6.4 |
| 13 | Mapletree Industrial Trust | 21,000 | 2.13 | 44,730 | 10.2 |
| 14 | Mapletree Logistics Trust | 21,879 | 1.34 | 29,317 | 6.3 |
| 15 | Netlink Trust | 5,000 | 0.98 | 4,900 | 1.0 |
| 16 | OUE | 4,200 | 1.28 | 5,376 | 1.1 |
| 17 | Suntec Reit | 5,000 | 1.34 | 6,700 | 1.6 |
| 18 | UOB | 1,000 | 34.67 | 34,670 | 8.3 |
Portfolio Value = S$442k






No comments:
Post a Comment