Pages

Portfolio

SGX Income Portfolio

No. Stock Qty Market Price Value Portfolio(%)
1 Aims Apac Reit 35,000 1.27 44,450 11.5
2 Capitaland Ascendas Reit 10,000 2.69 26,900 7.0
3 Capitaland Ascott Reit 10,000 0.905 9,050 2.3
4 Capitaland China Trust 10,687 0.755 8,068 2.1
5 Capitaland Integrated Com Trust 20,506 2.02 41,422 10.7
6 DBS 1,001 38.66 38,698 10.1
7 Far East Orchard 6,236 1.03 6,423 1.6
8 Frasers Centrepoint Trust 12,000 2.24 26,880 7.0
9 Frasers L&C Trust 30,000 1.07 32,100 8.3
10 Guocoland 4,500 1.58 7,110 1.8
11 IREIT Global 22,000 0.295 6,490 1.7
12 Mapletree PanAsia Com Trust 20,000 1.31 26,200 6.8
13 Mapletree Industrial Trust 15,256 2.40 36,614 9.5
14 Mapletree Logistics Trust 21,553 1.33 28,665 7.4
15 Netlink Trust 5,000 0.895 4,475 1.2
16 OUE 4,200 1.04 4,368 1.1
17 Suntec Reit 5,000 1.19 5,950 1.6
18 UOB 1,000 32.16 32,160 8.3

Portfolio Value = S$386k

US/HK Growth Portfolio

Moomoo

US$4.7k


Tiger Broker


US$13.2k







Syfe Trade

US$1.1k




Total Portfolio Value = US$18.8k



SRS Ultra Long-Term Portfolio

No.StockQtyMarket PriceValue
1Comfortdelgro5,0001.477,350
2DBS30038.6611,598
3Keppel DC Reit8,0002.2918,320
4Keppel Reit10,3110.909,279
5OCBC5,00015.1975,950
6Wilmar1,5003.204,800
7SSB GX23010Z
SSB GX23030X
SSB GX24040Z
NANA30,000
8SRS CashNANA26,524

Total Portfolio Value = $183K


Updated as of 31 October 2024

No comments:

Post a Comment